Request for Public Comments
State of North Carolina and Subgrant Projects
Utilizing Federal Emergency Supplemental Historic Preservation Fund dollars for Hurricanes Florence and Michael
Utilizing Federal Emergency Supplemental Historic Preservation Fund dollars for Hurricanes Florence and Michael
The North Carolina State Historic Preservation Office invites you to comment on federally-funded projects to provide recovery assistance for historic properties (including archaeological sites) damaged by hurricanes Florence and/or Michael that are listed or eligible for listing in the National Register of Historic Places.
Funding from the congressionally appropriated Emergency Supplemental Historic Preservation Fund (ESHPF) administered by the National Park Service (NPS) allows the State Historic Preservation Office (HPO) to provide funding for projects tied to historic properties in those counties that FEMA declared eligible for federal disaster funding. The program is designed to address historic property needs unmet through other funding sources (FEMA, insurance, etc.).
The federal grant establishing this program comes from the $47.8 million appropriated by Congress through the Historic Preservation Fund (HPF) for assistance to communities impacted by hurricanes Florence, Michael and Typhoon Yutu. The HPF uses revenue from federal oil and gas leases on the Outer Continental Shelf, providing assistance for a broad range of preservation projects without expending tax dollars.
Federal agencies are required to consider the effects of their work on historic properties under Section 106 of the National Historic Preservation Act. This request for public comment supports these Section 106 activities. We are seeking comments from those with an interest in the historic resources within the affected disaster areas that are included in the program.
Comments are due no later than February 27, 2021 at 11:59 p.m.
The project links in the table below will allow you to review project summaries and subgrant application materials.
Project Number | Project Name (linked to descriptive materials) |
County | Project Scope of Work |
NC-01-10001 | Battleship NORTH CAROLINA 2018 Hurricane Damage Repairs & Mitigation-Phase 1 | New Hanover | Prepare Construction Documents for Phase 2 Project to Repair Mast Superstructure System |
NC-01-10002 | Battleship NORTH CAROLINA 2018 Hurricane Damage Repairs & Mitigation-Phase 2 | New Hanover | Remove Compromised Paint From Mast Superstructure System, Replace Rusted and Damaged Steel, Apply Paint System |
NC-01-10003 | Brunswick Town/Fort Anderson Shoreline Protection Project | Brunswick | Install 415 Linear Foot Segment of Wave Attenuators |
NC-01-10004 | Galen Stone Hall Hurricane Damage Repair and Resiliency | Guilford | Structural Repairs; Slate Roof, Flashing and Gutter Repair/Replacement; Waterproofing; Foundation Drains; Sump Pumps; Site Grading |
NC-01-10005 | St. Joseph’s Church (Douglas) Complex Repairs | Craven | Repair Roof Gutter System, Exterior Masonry, and Basic Interior Systems and Finishes |
NC-01-10006 | Harper House Repair | Johnston | Remove Failing Exterior Paint Films, Repair Exterior Wood Siding and Trim, Replace Exterior Window Blinds, Repair Interior Plaster, Replace HVAC System |
NC-01-10007 | Multi-county Architectural Survey | Multiple | Comprehensive Survey for Architectural Resources and Extent of Damage for Six Counties: Hoke, McDowell, Montgomery, Person, Polk, and Vance |
NC-01-10008 | Not used | ||
NC-01-10009 | Not used | ||
NC-01-10010 | North Carolina Shorescape Archaeological Survey | Multiple | Identify and document archaeological resources associated with the state’s diverse coastal communities that are most at risk of being damaged by storm events in twelve counties: Beaufort, Bertie, Brunswick, Carteret, Craven, Dare, Hyde, New Hanover, Onslow, Pamlico, Pender, Tyrrell |
NC-01-10011 | NC Coastal Cemetery Archaeological Survey | Multiple | Identify, document, and assess the condition of historical cemeteries on state lands in nine coastal NC counties: Beaufort, Brunswick, Carteret, Dare, Hyde, New Hanover, Onslow, Pamlico, and Pender |
NC-01-10012 | Historic Resilience Project | Multiple | Prepare model design standards for elevating buildings and disaster resilience measures and provide training for local staff on these new standards; create and provide training for communities to better link local disaster planning (hazard mitigation) to historic resource resiliency planning; and create and provide training for state agency personnel, local governments, and non-profit historic sites in best practices for disaster preparedness and response |
NC-01-10013 | Addor Community Center (Lincoln Park School) Repairs | Moore | Structural and Foundation Repairs, Roof and Window Replacement, New Shutters, Mold Remediation, Interior Finishes, HVAC, Electrical, and Plumbing Replacement |
NC-01-10014 | Bellamy Mansion Repairs | New Hanover | Roof, Chimney, Foundation, Shutter Repairs |
NC-01-10015 | Boney Mill Repairs | Duplin | Structural and Roof Repair |
NC-01-10016 | Cumberland County Architectural Survey | Cumberland | Comprehensive Survey for Architectural Resources and Extent of Damage; Project Excludes Fort Bragg, City of Fayetteville, and Town of Hope Mills |
NC-01-10017 | East Arcadia Gym Repairs | Bladen | Timber Structure Repair, Roof/Siding Replacement, Foundation Repair, Interior Restoration |
NC-01-10018 | Emmerton School Repair | Onslow | Masonry, Window and Door, and Interior Finishes Repair |
NC-01-10019 | Flora Macdonald Campus Exterior Restoration | Robeson | Roof, Window, Masonry Repair |
NC-01-10020 | Geer Cemetery Archaeological Survey | Durham | Archaeological survey for damage assessment and mapping of ground features including grave markers, grave depressions, walls, plot enclosures and fences, paths and roads, significant trees and funerary plantings, and other man-made features |
NC-01-10021 | Harmony Hall Main Dwelling Repairs | Bladen | Roof, Interior Finishes, HVAC and Electrical Replacement, Chimney and Foundation Masonry Repairs |
NC-01-10022 | Hastings House Hurricane Restoration Project | Johnston | Roofing, Masonry, Carpentry and Electrical Repairs, Interior Finishes, and Storm Window Installation |
NC-01-10023 | Hyde County's Historic 1854 Courthouse Repair | Hyde | Gutter and Drainage Repairs and Historic Structure Analysis |
NC-01-10024 | Indian Education Resource Center Revitalization Project | Robeson | Masonry Repair, Lintel, Door and Window Replacement, Dormer Restoration |
NC-01-10025 | John Blue House Foundation Repair | Scotland | Foundation, Porch, and Interior Finishes Repairs |
NC-01-10026 | Lee County Courthouse Repairs | Lee | Roof Replacement, Masonry and Window Repairs, Door Replacement |
NC-01-10027 | Mill Prong Repairs | Hoke | Roof Replacement, Chimney Reconstruction, Window, Shutter, and Porch Repair, and Interior and Exterior Painting |
NC-01-10028 | Moorefields Archaeological Survey Project | Orange | Archaeological survey to precisely locate boundaries of archaeological remains and assess damage from uprooted trees and stream erosion. A certified arborist will evaluate the health and safety of remaining trees on the grounds |
NC-01-10029 | Mount Pleasant Stormwater Mitigation Plan & NR District Update | Cabarrus | Prepare stormwater mitigation plan to address future threats to the integrity of the downtown National Register Historic District structures. To assist additional property owners wishing to invest in repair and resiliency measures through the use of rehabilitation tax credits, the project will update the period of significance for the historic district from 1840-1935 to include properties built between 1935 and 1970 |
NC-01-10030 | Bald Head Island Lighthouse Repairs and Glacis Wall Study | Brunswick | Interior Masonry and Exterior Stucco Repairs, Historic Railing Replacement, Glacis Wall Study |
NC-01-10031 | Pantego Rosenwald School #2 Repairs | Beaufort | HVAC, Electrical, and Plumbing Replacement, Masonry Repair, Door Repairs/Replacement |
NC-01-10032 | Princeton Graded School Repairs | Johnston | Roof and Window Repairs, Interior Finishes, HVAC, Plumbing and Electrical Replacement, Storm Windows, Cafeteria Roof Structure Replacement, and ADA improvements |
NC-01-10033 | Shelter Neck (Carolina Industrial School) Building Elevations and Repair | Pender | Building Elevations, Mechanical and Electrical System Replacement, Interior Finishes Repair |
NC-01-10034 | Turnage Theatre Repairs | Beaufort | Structural, Masonry and Window Repairs |
Email this page:
Share this page: