Members
Use the table and map below to learn more about our 100+ members across North Carolina.
On the map, the red pins represent organizations that have a library, archive, historic site, museum or other facility open to the public. The yellow pins represent our other members.
The table below is both searchable and sortable. Use the search bar on the right hand side directly above the top row to search on any of the fields.
Member | Street Address | City | County | Website |
---|---|---|---|---|
Alleghany Historical-Genealogical Society | 7 N. Main Street | Sparta | Alleghany | |
Alliance for Historic Hillsborough | 150 E. King Street | Hillsborough | Orange | |
Anson County Historical Society | 206 E. Wade Street | Wadesboro | Anson | |
Ashe County Historical Society | 301 E. Main Street | Jefferson | Ashe | |
Beaufort Historical Association | 150 Turner Street | Beaufort | Carteret | |
Beech Mountain Historical Society | 403 Beech Mountain Parkway | Beech Mountian | Watauga | |
Bladenboro Historical Society | 818 S. Main Street | Bladenboro | Bladen | |
Caldwell Heritage Museum | 112 Vaiden Street | Lenoir | Caldwell | |
Burke County Historical Society | PO Box 151 | Morganton | Burke | |
Cape Fear Museum | 814 Market Street | Wilmington | New Hanover | |
Camp Butner Society | 416 24th Street | Butner | Granville | |
Carteret County Historical Society | 1008 Arendell Street | Morehead City | Carteret | |
City of Raleigh Museum | 220 Fayetteville Street | Raleigh | Wake | |
Catawba County Historical Association | 30 N. College Avenue | Newton | Catawba | |
Chapel Hill Historical Society | 100 Library Drive | Chapel Hill | Orange | |
Charlotte-Mecklenburg Library Carolina Room | 310 N. Tryon Street | Charlotte | Mecklenburg | |
Chatham County Historical Association | 9 Hillsboro Street | Pittsboro | Chatham | |
Chicamacomico Historical Association | 23645 North Carolina Highway 12 | Rodanthe | Dare | |
Chowan University | 1 University Place | Murfreesboro | Hertford | |
Country Doctor Museum | 7089 Peele Road | Bailey | Nash | |
Currituck County Historical Society | 1873 Tulls Creek Road | Moyock | Currituck | |
Davie County History and Genealogical Society | 371 N. Main Street | Mocksville | Davie | |
Duplin County Historical Society | PO Box 775 | Kenansville | Duplin | |
Durham County Public Library | 300 N. Roxboro Street | Durham | Durham | |
Durham Parks Foundation | 400 Cleveland Street | Durham | Durham | |
Graham County Historical Association | PO Box 1221 | Robbinsville | Graham | |
Historic Cabarrus Association | 65 Unions Street S | Concord | Cabarrus | |
Edgecombe Community College Historic Pres. Trades Program | Norfleet House | Tarboro | Edgecombe | |
Everlasting Care Foundation | Monroe | Union | ||
Erwin Historical Society | 100 West F Street | Erwin | Harnett | |
Federal Point Historic Preservation Society | 1121 N. Lake Park Boulevard | Carolina Beach | New Hanover | |
Gates County Historical Society | 993 Hwy NC 37 North | Gates | Gates | |
Garner Area Historical Society | PO Box 156 | Garner | Wake | |
Friends of the Page-Walker Hotel | 119 Ambassador Loop | Cary | Wake | |
Gaston County Museum | 131 West Main Street | Dallas | Gaston | |
Granville County Historical Society and Museum | 1 Museum Lane | Oxford | Granville | |
Genealogy for Generations | Henderson | Vance | ||
Greensboro History Museum | 130 Summit Ave | Greensboro | Guilford | |
Halifax County Historical Association | PO Box 12 | Halifax | Halifax | |
Hickory Landmarks Society | 542 2nd Street Northeast | Hickory | Catawba | |
High Point Historical Society | 1859 E. Lexington Ave. | High Point | Guilford | |
Highlands Historical Society | 524 N. 4th Street | Highlands | Macon | |
Historic Bethania | 5393 Ham Horton Lane | Bethania | Forsyth | |
Historic Flat Rock | 118 Village Center Drive | Flat Rock | Henderson | |
Historic Hope Foundation | 132 Hope House Road | Windsor | Bertie | |
Historic Richmond Hill Law School | 4641 Law School Road | East Bend | Yadkin | |
Hyde County Historical and Genealogical Society | 36676 U.S. Highway 264 | Engelhard | Hyde | |
Joel Lane Museum House | 160 S. Saint Mary’s Street | Raleigh | Wake | |
Johnston County Heritage Center | 241 E. Market Street | Smithfield | Johnston | |
Jones County Historical Society | PO Box 667 | Trenton | Jones | |
Historic Port of Washington Project | PO Box 171 | Washington | Beaufort | |
Historic Robeson | 515 North Elm Street | Lumberton | Robeson | |
Kernersville Museum Foundation | 127 W. Mountain Street | Kernersville | Guilford | |
Lawndale Historical Society | 119 Piedmont Drive | Lawndale | Cleveland | |
Lewisville Historical Association | PO Box 242 | Lewisville | Forsyth | |
Old Bridge Preservation Society | 404 Third Street | Sunset Beach | Brunswick | |
Liston B. Ramsey Center, Mars Hill University | 100 Athletic Street | Mars Hill | Madison | |
Macon County Historical Society | West Main Street | Franklin | Macon | |
Historic Saluda Committee | Saluda | Polk; Henderson | ||
May Museum and Park | 3802 S. Main Street | Farmville | Pitt | |
McDowell County Historical Society | PO Box 1802 | Marion | McDowell | |
Mebane Historical Society and Museum | 209 W. Jackson Street | Mebane | Alamance | |
Mecklenburg Historical Association | PO Box 35032 | Charlotte | Mecklenburg | |
Mitchell County Historical Society | 11 N. Mitchell Avenue | Bakersville | Mitchell | |
Mooresville Public Library | 304 S. Main Street | Mooresville | Iredell | |
Mount Airy Museum of Regional History | 301 N. Main Street | Mount Airy | Surry | |
Mountain Heritage Center | 176 Central Drive #240, WCU | Cullowhee | Jackson | |
Murfreesboro Historical Association | 116 E. Main Street | Murfreesboro | Hertford | |
Museums of Fuquay-Varina | 131 S Fuquay Ave | Fuquay-Varina | Wake | |
New Bern Historical Society | 511 Broad Street | New Bern | Craven | |
North Carolina Association of Historians | PO Box 356 | Buies Creek | Harnett | |
North Carolina Genealogical Society | 301 Easton Grey Loop | Cary | Wake | |
North Carolina Literary and Historical Society | 109 E. Jones Street | Raleigh | Wake | |
North Carolina Military Historical Society | 7410 Chapel Hill Road | Raleigh | Wake | |
Moore County Historical Association | 110 West Morganton Road | Southern Pines | Moore | |
North Carolina Railway Museum | 3900 Bonsal Road | New Hill | Wake | |
Ocracoke Preservation Society | 49 Water Plant Road | Ocracoke | Hyde | |
Old Hickory Council Boy Scouts of America | 6600 Silas Creek Parkway | Winston-Salem | Forsyth | |
Old Salem Museums & Gardens | 924 S. Main Street | Winston-Salem | Forsyth | |
Outer Banks Conservationists/ Island Farm | 1140 U.S. Highway 64 | Manteo | Dare | |
Pack Memorial Library, Carolina Room | 67 Haywood Street | Asheville | Buncombe | |
Phoenix Historical Society | 99 Main Street | Tarboro | Edgecombe | |
Pitt County Historical Society, Inc. | PO Box 1554 | Greenville | Pitt | |
Preservation North Carolina | 220 Fayetteville Street | Raleigh | Wake | |
Railroad House Historical Association | 110 Charlotte Avenue | Sanford | Lee | |
Raleigh City Cemeteries Preservation | PO Box 33012 | Raleigh | Wake | |
Raleigh Historic Development Commission | PO Box 829 | Raleigh | Wake | |
Preservation Zebulon | 214 E. Horton Street | Zebulon | Wake | |
Richard Grubb & Associates | 525 Wait Street | Wake Forest | Wake | |
Sampson County History Museum | 313 Lisbon Street | Clinton | Sampson | |
Society of North Carolina Archivists | PO Box 1763 | Raleigh | Wake | |
Southport Historical Society | 318 E. Nash Street | Southport | Brunswick | |
Surry Community College | 630 S. Main Street | Dobson | Surry | |
Swansboro Historical Association | 502 Church Street | Swansboro | Onslow | |
North Carolina Division, SCV | 3445 Sigmont Drive | Claremont | Catawba | |
Wachovia Historical Society | PO Box 20803 | Winston-Salem | Forsyth | |
Wake County Historical Society | PO 26655 | Raleigh | Wake | |
Walkertown Area Historical Society | 3058 Church Street | Walkertown | Forsyth | |
Warren County Historical Association | 210 Plummer Street | Warrenton | Warren | |
Wayne County Historical Association | 116 North William Street | Goldsboro | Wayne | |
Wendell Historical Society | PO Box 426 | Wendell | Wake | |
Onslow County Historical Society | PO Box 5203 | Jacksonville | Onslow | |
Historic Yates Mill County Park | 4620 Lake Wheeler Road | Raleigh | Wake | |
Preservation Durham | PO Box 25411 | Durham | Durham | |
Swannanoa Valley Museum & History Center | 223 West State Street | Black Moutain | Buncombe | |
Caldwell Heritage Museum | 112 Vaiden Street SW | Lenoir | Caldwell | |
Eastern Cabarrus Historical Society | PO Box 1299 | Mount Pleasant | Cabarrus | |
Washington Waterfront Underground Railroad Museum | Main and Gladden Streets | Washington | Beaufort | |
Kings Mountain Historical Museum | 100 E. Mountain Street | Kings Mountain | Cleveland |
Email this page:
Share this page: