2022 State Contest Finalists
The 2022 finalists from the state-level National History Day contest in North Carolina.
Award | Student(s) | School | Teacher/Adviser |
---|---|---|---|
Junior Individual Documentary, 1st Place | Yara Kozhaya | St. Michael the Archangel | Paul Gauthier |
Junior Individual Documentary, 2nd Place | Selah Morrissey | Hendersonville Middle | Anne Boyette |
Junior Individual Documentary, 3rd Place | Gabriel Morris | Hendersonville Middle | Anne Boyette |
Junior Group Documentary, 1st Place | Campbell Hodge, Finley Martin, Ava Karis Renegar, Catherine Rennard, & Elianna Yoder | Classical Scholars | Eliza Hardin |
Junior Group Documentary, 2nd Place | Brooks Zygmond, Brian Hepp, & Julian Saldanha | St. Michael the Archangel | Paul Gauthier |
Junior Group Documentary, 3rd Place | Anna MacDowell, Ellie Shaffer, & Lee Lee Calhoun | Hendersonville Middle | Anne Boyette |
Junior Individual Exhibit, 1st Place | Lucia Reynal | Woodlawn School | Allen Miller |
Junior Individual Exhibit, 2nd Place | Claire Kendall | Woodlawn School | Allen Miller |
Junior Individual Exhibit, 3rd Place | Matthew Davis | St. Michael the Archangel | Paul Gauthier |
Junior Group Exhibit, 1st Place | Will Calhoun & Shiloh Renner | ArtSpace Charter School | Ian Canary-King |
Junior Group Exhibit, 2nd Place | Lucy Kilpatrick & Sarah Orr | Hendersonville Middle | Anne Boyette |
Junior Group Exhibit, 3rd Place | Ava Bunker, Ashley Smith, & Lanae Tauscher | Pine Springs Preparatory Academy | Jerry Hensler |
Junior Paper, 1st Place | Addison Reid | Hendersonville Middle | Anne Boyette |
Junior Paper, 2nd Place | Elise Wrenholt | Woodlawn School | Allen Miller |
Junior Paper, 3rd Place | Fenris Tyr Chuprevich | Woodlawn School | Allen Miller |
Junior Individual Performance, 1st Place | Olivia Lancaster | Wayne School of Engineering | Michelle Rutledge |
Junior Individual Performance, 2nd Place | Josie Crum | Hendersonville Middle | Anne Boyette |
Junior Individual Performance, 3rd Place | |||
Junior Group Performance, 1st Place | Ellery Cheek, Cole Reasoner, & Liam Hoelscher | Hendersonville Middle | Anne Boyette |
Junior Group Performance, 2nd Place | Isabella Penabad & Marguerite Twomey | St. Michael the Archangel | Paul Gauthier |
Junior Group Performance, 3rd Place | Nina Warren, Elizabeth Milazzo, & Julia Biersack | St. Michael the Archangel | Paul Gauthier |
Junior Individual Website, 1st Place | Alex Corn | Hendersonville Middle | Anne Boyette |
Junior Individual Website, 2nd Place | Jackson Kendall | Woodlawn School | Allen Miller |
Junior Individual Website, 3rd Place | Brendan Henson | Hendersonville Middle | Anne Boyette |
Junior Group Website, 1st Place | Ryan Malt, Silas Brown, & Ezra Kushigian | Classical Scholars | Eliza Hardin |
Junior Group Website, 2nd Place | Izabella Cooper & Mary Heritage | Hope Middle | Tracie Below |
Junior Group Website, 3rd Place | Madison Arrowood, Claire Collins, & Emory Freeman | Hendersonville Middle | Anne Boyette |
Senior Individual Documentary, 1st Place | Luke Garner | Oakwood School | Erica Imbimbo |
Senior Individual Documentary, 2nd Place | Lindsey Carpenter | North Brunswick High | George Knips |
Senior Individual Documentary, 3rd Place | Michela Robinette | Oakwood School | Erica Imbimbo |
Senior Group Documentary, 1st Place | Jonah Hardin, Mark Walton, & Kyle Malt | Classical Scholars | Yvonne Krowka |
Senior Group Documentary, 2nd Place | Lauren Wilkie & Grace Kushigian | Great Expectations | Lisa Dillon |
Senior Group Documentary, 3rd Place | Anika Suman & Roshan Sundaram | Early College at Guilford | Morris Johnson |
Senior Individual Exhibit, 1st Place | Emma Esposito | Cary Academy | Naomi Barlaz |
Senior Individual Exhibit, 2nd Place | Berit Raines | Hendersonvill High School | Courtney Raines |
Senior Individual Exhibit, 3rd Place | Bella Nesbeth | Cary Academy | Naomi Barlaz |
Senior Group Exhibit, 1st Place | Ajay Dakoriya & Austin Varghese | Early College at Guilford | Morris Johnson |
Senior Group Exhibit, 2nd Place | Manahil Nauman & Aiden Lang | Oakwood School | Erica Imbimbo |
Senior Group Exhibit, 3rd Place | Spriha Manjigani, Caleb Jordan, & Andrew Nguyen | North Carolina School of Science & Mathematics | Meghana Chamarty |
Senior Paper, 1st Place | ShaoYuan Su | Cary Academy | Naomi Barlaz |
Senior Paper, 2nd Place | Scott McFarland | Isaac M Bear Early College High School | Stephen McFarland |
Senior Paper, 3rd Place | Nash Riebe | Cape Fear Academy | Nathan Gergel |
Senior Individual Performance, 1st Place | Isabella Hardy | Gryphon Academy | Elizabeth Hardy |
Senior Individual Performance, 2nd Place | Maggie Trapp | SandHoke Early College High | Joseph Brubaker |
Senior Individual Performance, 3rd Place | Camryn Lewis | North Brunswick High | George Knips |
Senior Group Performance, 1st Place | Arynn Baginski & Cooper Herrett | Cape Fear Academy | Nathan Gergel |
Senior Group Performance, 2nd Place | Katherine Grady & Leah Fibraio | Great Expectations | Lisa Dillon |
Senior Group Performance, 3rd Place | Jordan Klugh & Edith Yount | Junius H Rose High | Stephanie Noles |
Senior Individual Website, 1st Place | Felicia Yan | Enloe High | Fei Yan |
Senior Individual Website, 2nd Place | Maggie Norris | Oakwood School | Erica Imbimbo |
Senior Individual Website, 3rd Place | Claire Ledford | Creekwood Academy | Carmen Cox |
Senior Group Website, 1st Place | Ella Forkin, Joseph Politi, Bennett Warshaw, & Slade Forkin | Cape Fear Academy | Nathan Gergel |
Senior Group Website, 2nd Place | Andrew Jensen & River Riley | Classical Scholars | Yvonne Krowka |
Senior Group Website, 3rd Place | Jordan Bowen & Carson Martin | Oakwood School | Erica Imbimbo |
100
false